Hidden Label: left parenthesis, cos left parenthesis, left bracket, 1 , ... , "n" , right bracket StartFraction, 2 pi Over "n" , EndFraction minus 0.1 , right parenthesis , sin left parenthesis, left bracket, 1 , ... , "n" , right bracket StartFraction, 2 pi Over "n" , EndFraction minus 0.1 , right parenthesis , right parenthesis equals a list of points. 68 itemscos1,...,n2πn−0.1,sin1,...,n2πn−0.1
Label
equals=
left parenthesis, 1 , negative 0.0 0 7 6 , right parenthesis1,−0.0076
left parenthesis, 0.9 9 6 4 , 0.0 8 4 7 , right parenthesis0.9964,0.0847
left parenthesis, 0.9 8 4 3 , 0.1 7 6 3 , right parenthesis0.9843,0.1763
left parenthesis, 0.9 6 3 9 , 0.2 6 6 3 , right parenthesis0.9639,0.2663
left parenthesis, 0.9 3 5 2 , 0.3 5 4 1 , right parenthesis0.9352,0.3541
left parenthesis, 0.8 9 8 5 , 0.4 3 8 9 , right parenthesis0.8985,0.4389
left parenthesis, 0.8 5 4 2 , 0.5 2 , right parenthesis0.8542,0.52
left parenthesis, 0.8 0 2 6 , 0.5 9 6 6 , right parenthesis0.8026,0.5966
left parenthesis, 0.7 4 4 1 , 0.6 6 8 1 , right parenthesis0.7441,0.6681
left parenthesis, 0.6 7 9 3 , 0.7 3 3 9 , right parenthesis0.6793,0.7339
left parenthesis, 0.6 0 8 7 , 0.7 9 3 4 , right parenthesis0.6087,0.7934
left parenthesis, 0.5 3 2 9 , 0.8 4 6 2 , right parenthesis0.5329,0.8462
left parenthesis, 0.4 5 2 5 , 0.8 9 1 7 , right parenthesis0.4525,0.8917
left parenthesis, 0.3 6 8 3 , 0.9 2 9 7 , right parenthesis0.3683,0.9297
left parenthesis, 0.2 8 1 , 0.9 5 9 7 , right parenthesis0.281,0.9597
68 element list
7
Expression 8: "P" equals "a" times mod left parenthesis, left bracket, 0 , ... , "n" minus 1 , right bracket , "n" , right parenthesis StartFraction, 2 pi Over "n" , EndFraction minus 0.1 equals a list of numbers. 68 itemsP=a·mod0,...,n−1,n2πn−0.1
equals=
negative 0.1−0.1
2.7 6 4 3 9 3 3 0 1 82.7643933018
5.6 2 8 7 8 6 6 0 3 65.6287866036
8.4 9 3 1 7 9 9 0 5 4 18.49317990541
11.3 5 7 5 7 3 2 0 7 211.3575732072
14.2 2 1 9 6 6 5 0 914.221966509
17.0 8 6 3 5 9 8 1 0 817.0863598108
19.9 5 0 7 5 3 1 1 2 619.9507531126
22.8 1 5 1 4 6 4 1 4 422.8151464144
25.6 7 9 5 3 9 7 1 6 225.6795397162
28.5 4 3 9 3 3 0 1 828.543933018
31.4 0 8 3 2 6 3 1 9 831.4083263198
34.2 7 2 7 1 9 6 2 1 634.2727196216
37.1 3 7 1 1 2 9 2 3 437.1371129234
40.0 0 1 5 0 6 2 2 5 240.0015062252
68 element list
8
Expression 9: "Q" equals "a" times mod left parenthesis, left bracket, 1 , ... , "n" , right bracket , "n" , right parenthesis StartFraction, 2 pi Over "n" , EndFraction minus 0.1 equals a list of numbers. 68 itemsQ=a·mod1,...,n,n2πn−0.1