Expression 14: "a" Subscript, "c" "t" "i" "o" "n" "A" "d" "d" "F" "a" "v" "o" "r" "i" "t" "e" "s" , Baseline left parenthesis, "c" , right parenthesisactionAddFavoritesc
14
Expression 15: "a" equals negative 0.7 4 3a=−0.743
negative 10−10
1010
15
Expression 16: "b" equals 0.0 3b=0.03
negative 10−10
1010
16
Iteration
Hide this folder from students.
17
Hidden Label: "C" left bracket, 1... "k" , right bracketC1...k
Label
equals=
left parenthesis, negative 0.7 4 3 , 0.0 3 , right parenthesis−0.743,0.03
left parenthesis, negative 0.1 9 1 9 , negative 0.0 1 4 5 8 , right parenthesis−0.1919,−0.01458
left parenthesis, negative 0.7 0 6 4 , 0.0 3 5 5 9 , right parenthesis−0.7064,0.03559
left parenthesis, negative 0.2 4 5 3 , negative 0.0 2 0 2 9 , right parenthesis−0.2453,−0.02029
left parenthesis, negative 0.6 8 3 3 , 0.0 3 9 9 5 , right parenthesis−0.6833,0.03995
left parenthesis, negative 0.2 7 7 8 , negative 0.0 2 4 5 9 , right parenthesis−0.2778,−0.02459
left parenthesis, negative 0.6 6 6 5 , 0.0 4 3 6 6 , right parenthesis−0.6665,0.04366
left parenthesis, negative 0.3 0 0 7 , negative 0.0 2 8 2 , right parenthesis−0.3007,−0.0282
left parenthesis, negative 0.6 5 3 4 , 0.0 4 6 9 6 , right parenthesis−0.6534,0.04696
left parenthesis, negative 0.3 1 8 3 , negative 0.0 3 1 3 6 , right parenthesis−0.3183,−0.03136
left parenthesis, negative 0.6 4 2 6 , 0.0 4 9 9 7 , right parenthesis−0.6426,0.04997
left parenthesis, negative 0.3 3 2 5 , negative 0.0 3 4 2 2 , right parenthesis−0.3325,−0.03422
left parenthesis, negative 0.6 3 3 6 , 0.0 5 2 7 6 , right parenthesis−0.6336,0.05276
left parenthesis, negative 0.3 4 4 3 , negative 0.0 3 6 8 6 , right parenthesis−0.3443,−0.03686
left parenthesis, negative 0.6 2 5 8 , 0.0 5 5 3 8 , right parenthesis−0.6258,0.05538
201 element list
41
Expression 42: "k" equals 201k=201
11
length left parenthesis, "C" , right parenthesislengthC