Expression 4: "l" equals length left parenthesis, "L" , right parenthesisl=lengthL
equals=
3030
4
Expression 5: "I" equals left bracket, 1... "l" , right bracketI=1...l
equals=
11
22
33
44
55
66
77
88
99
1010
1111
1212
1313
1414
1515
30 element list
5
Hidden Label: left parenthesis, 2 pi StartFraction, "I" Over "l" , EndFraction , "L" , right parenthesis2πIl,L
Label
equals=
left parenthesis, 0.2 0 9 4 , 0.1 0 5 1 , right parenthesis0.2094,0.1051
left parenthesis, 0.4 1 8 9 , 0.5 1 6 3 , right parenthesis0.4189,0.5163
left parenthesis, 0.6 2 8 3 , 0.4 8 9 2 , right parenthesis0.6283,0.4892
left parenthesis, 0.8 3 7 8 , 0.8 5 6 5 , right parenthesis0.8378,0.8565
left parenthesis, 1.0 4 7 , 0.7 7 0 5 , right parenthesis1.047,0.7705
left parenthesis, 1.2 5 7 , 1.0 6 7 , right parenthesis1.257,1.067
left parenthesis, 1.4 6 6 , 0.9 0 0 4 , right parenthesis1.466,0.9004
left parenthesis, 1.6 7 6 , 1.1 1 1 , right parenthesis1.676,1.111
left parenthesis, 1.8 8 5 , 0.8 5 6 5 , right parenthesis1.885,0.8565
left parenthesis, 2.0 9 4 , 0.9 8 0 7 , right parenthesis2.094,0.9807
left parenthesis, 2.3 0 4 , 0.6 4 6 3 , right parenthesis2.304,0.6463
left parenthesis, 2.5 1 3 , 0.6 9 9 4 , right parenthesis2.513,0.6994
left parenthesis, 2.7 2 3 , 0.3 0 6 1 , right parenthesis2.723,0.3061
left parenthesis, 2.9 3 2 , 0.3 1 5 3 , right parenthesis2.932,0.3153
left parenthesis, 3.1 4 2 , negative 0.1 0 5 1 , right parenthesis3.142,−0.1051
30 element list
6
Expression 7: "f" left parenthesis, StartFraction, "I" Over "l" , EndFraction , right parenthesis tilde StartFraction, "L" left bracket, max left parenthesis, "I" minus 1 , 1 , right parenthesis , right bracket plus 2 "L" left bracket, "I" , right bracket plus "L" left bracket, min left parenthesis, "I" plus 1 , "l" , right parenthesis , right bracket Over 4 , EndFractionfIl~LmaxI−1,1+2LI+LminI+1,l4