Lister, koordinater, linjestykker & punkter
13
equals
0.1 3 3 8 9 4 0 5 2 4 5 9
0.2 6 7 7 8 8 1 0 4 9 1 8
0.4 0 1 6 8 2 1 5 7 3 7 8
0.5 3 5 5 7 6 2 0 9 8 3 7
0.6 6 9 4 7 0 2 6 2 2 9 6
0.8 0 3 3 6 4 3 1 4 7 5 5
0.9 3 7 2 5 8 3 6 7 2 1 4
1.0 7 1 1 5 2 4 1 9 6 7
1.2 0 5 0 4 6 4 7 2 1 3
1.3 3 8 9 4 0 5 2 4 5 9
1.4 7 2 8 3 4 5 7 7 0 5
1.6 0 6 7 2 8 6 2 9 5 1
1.7 4 0 6 2 2 6 8 1 9 7
1.8 7 4 5 1 6 7 3 4 4 3
14
equals
11.9 0 3 6 1 0 0 8 6 3
11.7 6 9 8 6 1 6 5 8 4
11.6 3 6 1 1 3 2 3 0 4
11.5 0 2 3 6 4 8 0 2 5
11.3 6 8 6 1 6 3 7 4 5
11.2 3 4 8 6 7 9 4 6 6
11.1 0 1 1 1 9 5 1 8 7
10.9 6 7 3 7 1 0 9 0 7
10.8 3 3 6 2 2 6 6 2 8
10.6 9 9 8 7 4 2 3 4 9
10.5 6 6 1 2 5 8 0 6 9
10.4 3 2 3 7 7 3 7 9
10.2 9 8 6 2 8 9 5 1 1
10.1 6 4 8 8 0 5 2 3 1
15
equals
negative 5.4 1 6 7 7 7 7 7 7 7 8
negative 5.3 3 3 5 5 5 5 5 5 5 6
negative 5.2 5 0 3 3 3 3 3 3 3 3
negative 5.1 6 7 1 1 1 1 1 1 1 1
negative 5.0 8 3 8 8 8 8 8 8 8 9
negative 5.0 0 0 6 6 6 6 6 6 6 7
negative 4.9 1 7 4 4 4 4 4 4 4 4
negative 4.8 3 4 2 2 2 2 2 2 2 2
negative 4.7 5 1
negative 4.6 6 7 7 7 7 7 7 7 7 8
negative 4.5 8 4 5 5 5 5 5 5 5 6
negative 4.5 0 1 3 3 3 3 3 3 3 3
negative 4.4 1 8 1 1 1 1 1 1 1 1
negative 4.3 3 4 8 8 8 8 8 8 8 9
16
equals
negative 4.5 2 5 1 1 1 1 1 1 1 1
negative 4.4 2 0 2 2 2 2 2 2 2 2
negative 4.3 1 5 3 3 3 3 3 3 3 3
negative 4.2 1 0 4 4 4 4 4 4 4 4
negative 4.1 0 5 5 5 5 5 5 5 5 6
negative 4.0 0 0 6 6 6 6 6 6 6 7
negative 3.8 9 5 7 7 7 7 7 7 7 8
negative 3.7 9 0 8 8 8 8 8 8 8 9
negative 3.6 8 6
negative 3.5 8 1 1 1 1 1 1 1 1 1
negative 3.4 7 6 2 2 2 2 2 2 2 2
negative 3.3 7 1 3 3 3 3 3 3 3 3
negative 3.2 6 6 4 4 4 4 4 4 4 4
negative 3.1 6 1 5 5 5 5 5 5 5 6
17
equals
6.2 4 8
6.1 1 6
5.9 8 4
5.8 5 2
5.7 2
5.5 8 8
5.4 5 6
5.3 2 4
5.1 9 2
5.0 6
4.9 2 8
4.7 9 6
4.6 6 4
4.5 3 2
18
equals
negative 2.7 1 1 5 5 5 5 5 5 5 6
negative 2.7 3 3 1 1 1 1 1 1 1 1
negative 2.7 5 4 6 6 6 6 6 6 6 7
negative 2.7 7 6 2 2 2 2 2 2 2 2
negative 2.7 9 7 7 7 7 7 7 7 7 8
negative 2.8 1 9 3 3 3 3 3 3 3 3
negative 2.8 4 0 8 8 8 8 8 8 8 9
negative 2.8 6 2 4 4 4 4 4 4 4 4
negative 2.8 8 4
negative 2.9 0 5 5 5 5 5 5 5 5 6
negative 2.9 2 7 1 1 1 1 1 1 1 1
negative 2.9 4 8 6 6 6 6 6 6 6 7
negative 2.9 7 0 2 2 2 2 2 2 2 2
negative 2.9 9 1 7 7 7 7 7 7 7 8
19
0
less than or equal to "t" less than or equal to
1
20
0
less than or equal to "t" less than or equal to
1
21
equals
left parenthesis, negative 5.4 1 7 , negative 4.5 2 5 , right parenthesis
left parenthesis, negative 5.3 3 4 , negative 4.4 2 , right parenthesis
left parenthesis, negative 5.2 5 , negative 4.3 1 5 , right parenthesis
left parenthesis, negative 5.1 6 7 , negative 4.2 1 , right parenthesis
left parenthesis, negative 5.0 8 4 , negative 4.1 0 6 , right parenthesis
left parenthesis, negative 5.0 0 1 , negative 4.0 0 1 , right parenthesis
left parenthesis, negative 4.9 1 7 , negative 3.8 9 6 , right parenthesis
left parenthesis, negative 4.8 3 4 , negative 3.7 9 1 , right parenthesis
left parenthesis, negative 4.7 5 1 , negative 3.6 8 6 , right parenthesis
left parenthesis, negative 4.6 6 8 , negative 3.5 8 1 , right parenthesis
left parenthesis, negative 4.5 8 5 , negative 3.4 7 6 , right parenthesis
left parenthesis, negative 4.5 0 1 , negative 3.3 7 1 , right parenthesis
left parenthesis, negative 4.4 1 8 , negative 3.2 6 6 , right parenthesis
left parenthesis, negative 4.3 3 5 , negative 3.1 6 2 , right parenthesis
22
equals
left parenthesis, 6.2 4 8 , negative 2.7 1 2 , right parenthesis
left parenthesis, 6.1 1 6 , negative 2.7 3 3 , right parenthesis
left parenthesis, 5.9 8 4 , negative 2.7 5 5 , right parenthesis
left parenthesis, 5.8 5 2 , negative 2.7 7 6 , right parenthesis
left parenthesis, 5.7 2 , negative 2.7 9 8 , right parenthesis
left parenthesis, 5.5 8 8 , negative 2.8 1 9 , right parenthesis
left parenthesis, 5.4 5 6 , negative 2.8 4 1 , right parenthesis
left parenthesis, 5.3 2 4 , negative 2.8 6 2 , right parenthesis
left parenthesis, 5.1 9 2 , negative 2.8 8 4 , right parenthesis
left parenthesis, 5.0 6 , negative 2.9 0 6 , right parenthesis
left parenthesis, 4.9 2 8 , negative 2.9 2 7 , right parenthesis
left parenthesis, 4.7 9 6 , negative 2.9 4 9 , right parenthesis
left parenthesis, 4.6 6 4 , negative 2.9 7 , right parenthesis
left parenthesis, 4.5 3 2 , negative 2.9 9 2 , right parenthesis
23
Punkter
24
Skydere
30
37
powered by
powered by
New Blank Graph
Examples