Expression 14: "o" equals left bracket, 0 , StartFraction, "L" Subscript, "A" "B" , Baseline Over "N" , EndFraction ... "L" Subscript, "A" "B" , Baseline , right bracketo=0,LABN...LAB
equals=
00
0.1 3 3 8 9 4 0 5 2 4 5 90.133894052459
0.2 6 7 7 8 8 1 0 4 9 1 80.267788104918
0.4 0 1 6 8 2 1 5 7 3 7 80.401682157378
0.5 3 5 5 7 6 2 0 9 8 3 70.535576209837
0.6 6 9 4 7 0 2 6 2 2 9 60.669470262296
0.8 0 3 3 6 4 3 1 4 7 5 50.803364314755
0.9 3 7 2 5 8 3 6 7 2 1 40.937258367214
1.0 7 1 1 5 2 4 1 9 6 71.07115241967
1.2 0 5 0 4 6 4 7 2 1 31.20504647213
1.3 3 8 9 4 0 5 2 4 5 91.33894052459
1.4 7 2 8 3 4 5 7 7 0 51.47283457705
1.6 0 6 7 2 8 6 2 9 5 11.60672862951
1.7 4 0 6 2 2 6 8 1 9 71.74062268197
1.8 7 4 5 1 6 7 3 4 4 31.87451673443
91 element list
14
Expression 15: "i" equals left bracket, "L" Subscript, "A" "C" , Baseline , StartFraction, left parenthesis, "N" minus 1 , right parenthesis "L" Subscript, "A" "C" , Baseline Over "N" , EndFraction ...0 , right bracketi=LAC,N−1LACN...0
equals=
12.0 3 7 3 5 8 5 1 4 212.0373585142
11.9 0 3 6 1 0 0 8 6 311.9036100863
11.7 6 9 8 6 1 6 5 8 411.7698616584
11.6 3 6 1 1 3 2 3 0 411.6361132304
11.5 0 2 3 6 4 8 0 2 511.5023648025
11.3 6 8 6 1 6 3 7 4 511.3686163745
11.2 3 4 8 6 7 9 4 6 611.2348679466
11.1 0 1 1 1 9 5 1 8 711.1011195187
10.9 6 7 3 7 1 0 9 0 710.9673710907
10.8 3 3 6 2 2 6 6 2 810.8336226628
10.6 9 9 8 7 4 2 3 4 910.6998742349
10.5 6 6 1 2 5 8 0 6 910.5661258069
10.4 3 2 3 7 7 3 7 910.432377379
10.2 9 8 6 2 8 9 5 1 110.2986289511
10.1 6 4 8 8 0 5 2 3 110.1648805231
91 element list
15
Expression 16: "o" Subscript, 1 , Baseline equals "A" Subscript, 1 , Baseline plus StartFraction, "o" Over "L" Subscript, "A" "B" , Baseline , EndFraction "a" Subscript, 1 , Baselineo1=A1+oLABa1
equals=
negative 5.5−5.5
negative 5.4 1 6 7 7 7 7 7 7 7 8−5.41677777778
negative 5.3 3 3 5 5 5 5 5 5 5 6−5.33355555556
negative 5.2 5 0 3 3 3 3 3 3 3 3−5.25033333333
negative 5.1 6 7 1 1 1 1 1 1 1 1−5.16711111111
negative 5.0 8 3 8 8 8 8 8 8 8 9−5.08388888889
negative 5.0 0 0 6 6 6 6 6 6 6 7−5.00066666667
negative 4.9 1 7 4 4 4 4 4 4 4 4−4.91744444444
negative 4.8 3 4 2 2 2 2 2 2 2 2−4.83422222222
negative 4.7 5 1−4.751
negative 4.6 6 7 7 7 7 7 7 7 7 8−4.66777777778
negative 4.5 8 4 5 5 5 5 5 5 5 6−4.58455555556
negative 4.5 0 1 3 3 3 3 3 3 3 3−4.50133333333
negative 4.4 1 8 1 1 1 1 1 1 1 1−4.41811111111
negative 4.3 3 4 8 8 8 8 8 8 8 9−4.33488888889
91 element list
16
Expression 17: "o" Subscript, 2 , Baseline equals "A" Subscript, 2 , Baseline plus StartFraction, "o" Over "L" Subscript, "A" "B" , Baseline , EndFraction "a" Subscript, 2 , Baselineo2=A2+oLABa2
equals=
negative 4.6 3−4.63
negative 4.5 2 5 1 1 1 1 1 1 1 1−4.52511111111
negative 4.4 2 0 2 2 2 2 2 2 2 2−4.42022222222
negative 4.3 1 5 3 3 3 3 3 3 3 3−4.31533333333
negative 4.2 1 0 4 4 4 4 4 4 4 4−4.21044444444
negative 4.1 0 5 5 5 5 5 5 5 5 6−4.10555555556
negative 4.0 0 0 6 6 6 6 6 6 6 7−4.00066666667
negative 3.8 9 5 7 7 7 7 7 7 7 8−3.89577777778
negative 3.7 9 0 8 8 8 8 8 8 8 9−3.79088888889
negative 3.6 8 6−3.686
negative 3.5 8 1 1 1 1 1 1 1 1 1−3.58111111111
negative 3.4 7 6 2 2 2 2 2 2 2 2−3.47622222222
negative 3.3 7 1 3 3 3 3 3 3 3 3−3.37133333333
negative 3.2 6 6 4 4 4 4 4 4 4 4−3.26644444444
negative 3.1 6 1 5 5 5 5 5 5 5 6−3.16155555556
91 element list
17
Expression 18: "i" Subscript, 1 , Baseline equals "A" Subscript, 1 , Baseline plus StartFraction, "i" Over "L" Subscript, "A" "C" , Baseline , EndFraction "c" Subscript, 1 , Baselinei1=A1+iLACc1
equals=
6.3 86.38
6.2 4 86.248
6.1 1 66.116
5.9 8 45.984
5.8 5 25.852
5.7 25.72
5.5 8 85.588
5.4 5 65.456
5.3 2 45.324
5.1 9 25.192
5.0 65.06
4.9 2 84.928
4.7 9 64.796
4.6 6 44.664
4.5 3 24.532
91 element list
18
Expression 19: "i" Subscript, 2 , Baseline equals "A" Subscript, 2 , Baseline plus StartFraction, "i" Over "L" Subscript, "A" "C" , Baseline , EndFraction "c" Subscript, 2 , Baselinei2=A2+iLACc2
equals=
negative 2.6 9−2.69
negative 2.7 1 1 5 5 5 5 5 5 5 6−2.71155555556
negative 2.7 3 3 1 1 1 1 1 1 1 1−2.73311111111
negative 2.7 5 4 6 6 6 6 6 6 6 7−2.75466666667
negative 2.7 7 6 2 2 2 2 2 2 2 2−2.77622222222
negative 2.7 9 7 7 7 7 7 7 7 7 8−2.79777777778
negative 2.8 1 9 3 3 3 3 3 3 3 3−2.81933333333
negative 2.8 4 0 8 8 8 8 8 8 8 9−2.84088888889
negative 2.8 6 2 4 4 4 4 4 4 4 4−2.86244444444
negative 2.8 8 4−2.884
negative 2.9 0 5 5 5 5 5 5 5 5 6−2.90555555556
negative 2.9 2 7 1 1 1 1 1 1 1 1−2.92711111111
negative 2.9 4 8 6 6 6 6 6 6 6 7−2.94866666667
negative 2.9 7 0 2 2 2 2 2 2 2 2−2.97022222222
negative 2.9 9 1 7 7 7 7 7 7 7 8−2.99177777778
91 element list
19
Expression 20: left parenthesis, "o" Subscript, 1 , Baseline plus left parenthesis, "i" Subscript, 1 , Baseline minus "o" Subscript, 1 , Baseline , right parenthesis "t" , "o" Subscript, 2 , Baseline plus left parenthesis, "i" Subscript, 2 , Baseline minus "o" Subscript, 2 , Baseline , right parenthesis "t" , right parenthesiso1+i1−o1t,o2+i2−o2t
00
domain t Minimum:
less than or equal to "t" less than or equal to≤t≤
11
domain t Maximum:
20
Expression 21: left parenthesis, "o" Subscript, 1 , Baseline left bracket, "k" , right bracket plus left parenthesis, "i" Subscript, 1 , Baseline left bracket, "k" , right bracket minus "o" Subscript, 1 , Baseline left bracket, "k" , right bracket , right parenthesis "t" , "o" Subscript, 2 , Baseline left bracket, "k" , right bracket plus left parenthesis, "i" Subscript, 2 , Baseline left bracket, "k" , right bracket minus "o" Subscript, 2 , Baseline left bracket, "k" , right bracket , right parenthesis "t" , right parenthesiso1k+i1k−o1kt,o2k+i2k−o2kt
00
domain t Minimum:
less than or equal to "t" less than or equal to≤t≤
11
domain t Maximum:
21
Hidden Label: left parenthesis, "o" Subscript, 1 , Baseline , "o" Subscript, 2 , Baseline , right parenthesiso1,o2
Label
equals=
left parenthesis, negative 5.5 , negative 4.6 3 , right parenthesis−5.5,−4.63
left parenthesis, negative 5.4 1 7 , negative 4.5 2 5 , right parenthesis−5.417,−4.525
left parenthesis, negative 5.3 3 4 , negative 4.4 2 , right parenthesis−5.334,−4.42
left parenthesis, negative 5.2 5 , negative 4.3 1 5 , right parenthesis−5.25,−4.315
left parenthesis, negative 5.1 6 7 , negative 4.2 1 , right parenthesis−5.167,−4.21
left parenthesis, negative 5.0 8 4 , negative 4.1 0 6 , right parenthesis−5.084,−4.106
left parenthesis, negative 5.0 0 1 , negative 4.0 0 1 , right parenthesis−5.001,−4.001
left parenthesis, negative 4.9 1 7 , negative 3.8 9 6 , right parenthesis−4.917,−3.896
left parenthesis, negative 4.8 3 4 , negative 3.7 9 1 , right parenthesis−4.834,−3.791
left parenthesis, negative 4.7 5 1 , negative 3.6 8 6 , right parenthesis−4.751,−3.686
left parenthesis, negative 4.6 6 8 , negative 3.5 8 1 , right parenthesis−4.668,−3.581
left parenthesis, negative 4.5 8 5 , negative 3.4 7 6 , right parenthesis−4.585,−3.476
left parenthesis, negative 4.5 0 1 , negative 3.3 7 1 , right parenthesis−4.501,−3.371
left parenthesis, negative 4.4 1 8 , negative 3.2 6 6 , right parenthesis−4.418,−3.266
left parenthesis, negative 4.3 3 5 , negative 3.1 6 2 , right parenthesis−4.335,−3.162
91 element list
22
Hidden Label: left parenthesis, "i" Subscript, 1 , Baseline , "i" Subscript, 2 , Baseline , right parenthesisi1,i2
Label
equals=
left parenthesis, 6.3 8 , negative 2.6 9 , right parenthesis6.38,−2.69
left parenthesis, 6.2 4 8 , negative 2.7 1 2 , right parenthesis6.248,−2.712
left parenthesis, 6.1 1 6 , negative 2.7 3 3 , right parenthesis6.116,−2.733
left parenthesis, 5.9 8 4 , negative 2.7 5 5 , right parenthesis5.984,−2.755
left parenthesis, 5.8 5 2 , negative 2.7 7 6 , right parenthesis5.852,−2.776
left parenthesis, 5.7 2 , negative 2.7 9 8 , right parenthesis5.72,−2.798
left parenthesis, 5.5 8 8 , negative 2.8 1 9 , right parenthesis5.588,−2.819
left parenthesis, 5.4 5 6 , negative 2.8 4 1 , right parenthesis5.456,−2.841
left parenthesis, 5.3 2 4 , negative 2.8 6 2 , right parenthesis5.324,−2.862
left parenthesis, 5.1 9 2 , negative 2.8 8 4 , right parenthesis5.192,−2.884
left parenthesis, 5.0 6 , negative 2.9 0 6 , right parenthesis5.06,−2.906
left parenthesis, 4.9 2 8 , negative 2.9 2 7 , right parenthesis4.928,−2.927
left parenthesis, 4.7 9 6 , negative 2.9 4 9 , right parenthesis4.796,−2.949
left parenthesis, 4.6 6 4 , negative 2.9 7 , right parenthesis4.664,−2.97
left parenthesis, 4.5 3 2 , negative 2.9 9 2 , right parenthesis4.532,−2.992
91 element list
23
Punkter
Hide this folder from students.
24
Skydere
Hide this folder from students.
30
37
powered by
powered by
Start black, "A" End blackA
Start black, "B" End blackB
Start black, "C" End blackC
left parenthesis, "o" Subscript, 1 , Baseline left bracket, "k" , right bracket ; "o" Subscript, 2 , Baseline left bracket, "k" , right bracket , right parenthesiso1k;o2k
left parenthesis, "i" Subscript, 1 , Baseline left bracket, "k" , right bracket ; "i" Subscript, 2 , Baseline left bracket, "k" , right bracket , right parenthesisi1k;i2k