Explosion Lag Comparison Between Snapshots 23w44a and 23w45a
Expression 12: "b" left parenthesis, "t" , right parenthesis equals left bracket, "t" left bracket, length left parenthesis, "t" , right parenthesis minus "n" , right bracket for "n" equals left bracket, 0...9 , right bracket , right bracketbt=tlengtht−nforn=0...9
12
Expression 13:
13
"m" is the Mean value of "b". In other words: the average background lag.
14
Expression 15: "m" Subscript, 4 , Baseline equals mean left parenthesis, "b" Subscript, 4 , Baseline , right parenthesism4=meanb4
equals=
3.1 4 53.145
15
Expression 16: "m" Subscript, 5 , Baseline equals mean left parenthesis, "b" Subscript, 5 , Baseline , right parenthesism5=meanb5
equals=
3.0 0 63.006
16
Expression 17:
17
"p" is a Plot of process time values, adjusted to remove the average background lag measurement from each sample
18
Hidden Label: "p" Subscript, 4 , Baseline equals left parenthesis, left bracket, 1... "s" , right bracket , "t" Subscript, 4 , Baseline minus "m" Subscript, 4 , Baseline , right parenthesisp4=1...s,t4−m4
Label
equals=
left parenthesis, 1 , 1.8 1 5 , right parenthesis1,1.815
left parenthesis, 2 , 2.8 1 5 , right parenthesis2,2.815
left parenthesis, 3 , 1.7 3 5 , right parenthesis3,1.735
left parenthesis, 4 , 2.5 2 5 , right parenthesis4,2.525
left parenthesis, 5 , 1.4 4 5 , right parenthesis5,1.445
left parenthesis, 6 , 2.8 0 5 , right parenthesis6,2.805
left parenthesis, 7 , 2.8 2 5 , right parenthesis7,2.825
left parenthesis, 8 , 2.6 7 5 , right parenthesis8,2.675
left parenthesis, 9 , 2.2 5 5 , right parenthesis9,2.255
left parenthesis, 10 , 2.6 3 5 , right parenthesis10,2.635
left parenthesis, 11 , 2.4 1 5 , right parenthesis11,2.415
left parenthesis, 12 , 3.2 1 5 , right parenthesis12,3.215
left parenthesis, 13 , 5.4 6 5 , right parenthesis13,5.465
left parenthesis, 14 , 1.9 7 5 , right parenthesis14,1.975
left parenthesis, 15 , 0.1 8 5 , right parenthesis15,0.185
23 element list
19
Hidden Label: "p" Subscript, 5 , Baseline equals left parenthesis, left bracket, 1... "s" , right bracket , "t" Subscript, 5 , Baseline minus "m" Subscript, 5 , Baseline , right parenthesisp5=1...s,t5−m5
Label
equals=
left parenthesis, 1 , 1.3 6 4 , right parenthesis1,1.364
left parenthesis, 2 , 3.0 2 4 , right parenthesis2,3.024
left parenthesis, 3 , 1.8 0 4 , right parenthesis3,1.804
left parenthesis, 4 , 2.2 1 4 , right parenthesis4,2.214
left parenthesis, 5 , 1.4 5 4 , right parenthesis5,1.454
left parenthesis, 6 , 4.1 9 4 , right parenthesis6,4.194
left parenthesis, 7 , 2.5 2 4 , right parenthesis7,2.524
left parenthesis, 8 , 3.3 9 4 , right parenthesis8,3.394
left parenthesis, 9 , 2.6 7 4 , right parenthesis9,2.674
left parenthesis, 10 , 2.3 3 4 , right parenthesis10,2.334
left parenthesis, 11 , 1.9 3 4 , right parenthesis11,1.934
left parenthesis, 12 , 2.5 2 4 , right parenthesis12,2.524
left parenthesis, 13 , 11.6 8 , right parenthesis13,11.68
left parenthesis, 14 , 0.8 2 4 , right parenthesis14,0.824
left parenthesis, 15 , negative 1.0 1 6 , right parenthesis15,−1.016
23 element list
20
Expression 21:
21
The following is a list of annotations that indicate when certain events occurred during the tests and provide a brief overview of the test setup.