Hidden Label: left parenthesis, "n" , Start sum from "k" equals 1 to "n" , end sum, StartFraction, left parenthesis, negative 1 , right parenthesis Superscript, left parenthesis, "k" minus 1 , right parenthesis , Baseline Over 2 "k" minus 1 , EndFraction , right parenthesisn,n∑k=1−1k−12k−1
Label
equals=
left parenthesis, 1 , 1 , right parenthesis1,1
left parenthesis, 2 , 0.6 6 6 7 , right parenthesis2,0.6667
left parenthesis, 3 , 0.8 6 6 7 , right parenthesis3,0.8667
left parenthesis, 4 , 0.7 2 3 8 , right parenthesis4,0.7238
left parenthesis, 5 , 0.8 3 4 9 , right parenthesis5,0.8349
left parenthesis, 6 , 0.7 4 4 , right parenthesis6,0.744
left parenthesis, 7 , 0.8 2 0 9 , right parenthesis7,0.8209
left parenthesis, 8 , 0.7 5 4 3 , right parenthesis8,0.7543
left parenthesis, 9 , 0.8 1 3 1 , right parenthesis9,0.8131
left parenthesis, 10 , 0.7 6 0 5 , right parenthesis10,0.7605
left parenthesis, 11 , 0.8 0 8 1 , right parenthesis11,0.8081
left parenthesis, 12 , 0.7 6 4 6 , right parenthesis12,0.7646
left parenthesis, 13 , 0.8 0 4 6 , right parenthesis13,0.8046
left parenthesis, 14 , 0.7 6 7 6 , right parenthesis14,0.7676
left parenthesis, 15 , 0.8 0 2 , right parenthesis15,0.802
1000 element list
2
Expression 3: "n" equals left bracket, 1 , 2 , ... , 1000 , right bracketn=1,2,...,1000
equals=
11
22
33
44
55
66
77
88
99
1010
1111
1212
1313
1414
1515
1000 element list
3
Expression 4: "y" equals StartFraction, pi Over 4 , EndFractiony=π4