"x" Subscript, 3 , Baselinex3 | "y" Subscript, 3 , Baseliney3 | |
cosine left parenthesis, StartFraction, 0 pi Over 3 , EndFraction , right parenthesiscos0π3 | sine left parenthesis, StartFraction, 0 pi Over 3 , EndFraction , right parenthesissin0π3 | r1c3: |
cosine left parenthesis, StartFraction, pi Over 3 , EndFraction , right parenthesiscosπ3 | sine left parenthesis, StartFraction, pi Over 3 , EndFraction , right parenthesissinπ3 | r2c3: |
1 half plus StartFraction, left parenthesis, "a" minus 1 , right parenthesis Over 4 , EndFraction StartRoot, 3 , EndRoot12+a−143 | StartFraction, StartRoot, 3 , EndRoot Over 2 , EndFraction plus StartFraction, left parenthesis, "a" minus 1 , right parenthesis Over 4 , EndFraction32+a−14 | r3c3: |
1 half plus StartFraction, left parenthesis, "a" minus 1 , right parenthesis Over 4 , EndFraction StartRoot, 3 , EndRoot plus "b" cosine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesis12+a−143+bcos4π6 | StartFraction, StartRoot, 3 , EndRoot Over 2 , EndFraction plus StartFraction, left parenthesis, "a" minus 1 , right parenthesis Over 4 , EndFraction plus "b" sine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesis32+a−14+bsin4π6 | r4c3: |
1 half plus StartFraction, left parenthesis, "a" , right parenthesis Over 2 , EndFraction StartRoot, 3 , EndRoot plus "b" cosine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesis12+a23+bcos4π6 | StartFraction, StartRoot, 3 , EndRoot Over 2 , EndFraction plus StartFraction, left parenthesis, "a" , right parenthesis Over 2 , EndFraction plus "b" sine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesis32+a2+bsin4π6 | r5c3: |
1 plus StartFraction, left parenthesis, "a" , right parenthesis Over 2 , EndFraction StartRoot, 3 , EndRoot plus "b" cosine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesis1+a23+bcos4π6 | StartFraction, left parenthesis, "a" , right parenthesis Over 2 , EndFraction plus "b" sine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesisa2+bsin4π6 | r6c3: |
1 plus StartFraction, left parenthesis, "a" plus 1 , right parenthesis Over 4 , EndFraction StartRoot, 3 , EndRoot plus "b" cosine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesis1+a+143+bcos4π6 | StartFraction, left parenthesis, "a" plus 1 , right parenthesis Over 4 , EndFraction plus "b" sine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesisa+14+bsin4π6 | r7c3: |
1 plus StartFraction, left parenthesis, "a" plus 1 , right parenthesis Over 4 , EndFraction StartRoot, 3 , EndRoot1+a+143 | StartFraction, left parenthesis, "a" plus 1 , right parenthesis Over 4 , EndFractiona+14 | r8c3: |
r9c3: |
"x" Subscript, 4 , Baselinex4 | "y" Subscript, 4 , Baseliney4 | |
11 | 00 | r1c3: |
1 plus StartFraction, left parenthesis, "a" plus 1 , right parenthesis Over 4 , EndFraction StartRoot, 3 , EndRoot1+a+143 | StartFraction, left parenthesis, "a" plus 1 , right parenthesis Over 4 , EndFractiona+14 | r2c3: |
1 plus StartFraction, left parenthesis, "a" plus 1 , right parenthesis Over 4 , EndFraction StartRoot, 3 , EndRoot plus "b" cosine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesis1+a+143+bcos4π6 | StartFraction, left parenthesis, "a" plus 1 , right parenthesis Over 4 , EndFraction plus "b" sine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesisa+14+bsin4π6 | r3c3: |
1 plus StartFraction, left parenthesis, "a" , right parenthesis Over 2 , EndFraction StartRoot, 3 , EndRoot plus "b" cosine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesis1+a23+bcos4π6 | StartFraction, left parenthesis, "a" , right parenthesis Over 2 , EndFraction plus "b" sine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesisa2+bsin4π6 | r4c3: |
1 plus StartFraction, left parenthesis, "a" , right parenthesis Over 2 , EndFraction StartRoot, 3 , EndRoot plus "b" cosine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesis1+a23+bcos4π6 | negative 1 half plus "b" sine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesis−12+bsin4π6 | r5c3: |
1 plus StartFraction, left parenthesis, "a" , right parenthesis Over 2 , EndFraction StartRoot, 3 , EndRoot plus "b" cosine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesis plus "b"1+a23+bcos4π6+b | negative 1 half plus "b" sine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesis−12+bsin4π6 | r6c3: |
1 plus StartFraction, left parenthesis, "a" , right parenthesis Over 2 , EndFraction StartRoot, 3 , EndRoot plus "b" cosine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesis plus "b"1+a23+bcos4π6+b | negative StartFraction, "a" Over 2 , EndFraction plus "b" sine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesis−a2+bsin4π6 | r7c3: |
1 plus StartFraction, left parenthesis, "a" minus 1 , right parenthesis Over 4 , EndFraction StartRoot, 3 , EndRoot plus "b" cosine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesis plus "b"1+a−143+bcos4π6+b | negative StartFraction, "a" Over 2 , EndFraction plus StartFraction, left parenthesis, "a" plus 1 , right parenthesis Over 4 , EndFraction plus "b" sine left parenthesis, StartFraction, 4 pi Over 6 , EndFraction , right parenthesis−a2+a+14+bsin4π6 | r8c3: |
1 plus StartFraction, left parenthesis, "a" minus 1 , right parenthesis Over 4 , EndFraction StartRoot, 3 , EndRoot1+a−143 | negative StartFraction, "a" Over 2 , EndFraction plus StartFraction, left parenthesis, "a" plus 1 , right parenthesis Over 4 , EndFraction−a2+a+14 | r9c3: |
r10c3: |