Expression 2: "a" equals left bracket, 1...2 5 , right bracketa=1...25
equals=
11
22
33
44
55
66
77
88
99
1010
1111
1212
1313
1414
1515
25 element list
2
Hidden Label: left parenthesis, sin left parenthesis, "a" "b" , right parenthesis "a" , cos left parenthesis, "a" "b" , right parenthesis "a" , right parenthesissinaba,cosaba
Label
equals=
left parenthesis, negative 0.9 0 8 9 , negative 0.4 1 6 9 , right parenthesis−0.9089,−0.4169
left parenthesis, 1.5 1 6 , negative 1.3 0 5 , right parenthesis1.516,−1.305
left parenthesis, 0.8 3 0 9 , 2.8 8 3 , right parenthesis0.8309,2.883
left parenthesis, negative 3.9 5 5 , negative 0.5 9 5 4 , right parenthesis−3.955,−0.5954
left parenthesis, 2.7 3 8 , negative 4.1 8 4 , right parenthesis2.738,−4.184
left parenthesis, 3.1 9 4 , 5.0 7 9 , right parenthesis3.194,5.079
left parenthesis, negative 6.9 4 , 0.9 1 6 1 , right parenthesis−6.94,0.9161
left parenthesis, 2.3 5 5 , negative 7.6 4 6 , right parenthesis2.355,−7.646
left parenthesis, 6.7 1 3 , 5.9 9 4 , right parenthesis6.713,5.994
left parenthesis, negative 9.1 6 4 , 4.0 0 3 , right parenthesis−9.164,4.003
left parenthesis, 0.1 9 9 7 , negative 11 , right parenthesis0.1997,−11
left parenthesis, 10.8 1 , 5.2 , right parenthesis10.81,5.2
left parenthesis, negative 10.0 1 , 8.3 , right parenthesis−10.01,8.3
left parenthesis, negative 3.6 3 3 , negative 13.5 2 , right parenthesis−3.633,−13.52
left parenthesis, 14.7 9 , 2.5 0 2 , right parenthesis14.79,2.502