Run
every
ms
equals
negative 0.1 8 9 4 plus 4.9 5 3 "i"
0.1 8 9 4 plus 4.9 5 3 "i"
negative 0.3 7 8 9 plus 4.6 2 5 "i"
negative 0.5 6 8 3 plus 4.2 9 7 "i"
negative 0.1 8 9 4 plus 4.2 9 7 "i"
0.3 7 8 9 plus 4.6 2 5 "i"
0.1 8 9 4 plus 4.2 9 7 "i"
0.5 6 8 3 plus 4.2 9 7 "i"
negative 0.7 5 7 8 plus 3.9 6 9 "i"
negative 0.9 4 7 2 plus 3.6 4 1 "i"
negative 0.5 6 8 3 plus 3.6 4 1 "i"
negative 1.1 3 7 plus 3.3 1 3 "i"
negative 1.3 2 6 plus 2.9 8 4 "i"
negative 0.9 4 7 2 plus 2.9 8 4 "i"
4
5
equals
6
negative 10
17
7
8
offerto da
offerto da
Nuovo grafico vuoto
Esempi