Hidden Label: left parenthesis, cos left parenthesis, StartFraction, 12 "t" Subscript, 1 , Baseline "x" Subscript, 1 , Baseline Over 100 , EndFraction , right parenthesis , sin left parenthesis, StartFraction, 12 "y" Subscript, 1 , Baseline "t" Subscript, 1 , Baseline Over 10 , EndFraction , right parenthesis , right parenthesiscos12t1x1100,sin12y1t110
Label
equals=
left parenthesis, 0.9 9 1 6 , 0.9 6 2 6 , right parenthesis0.9916,0.9626
left parenthesis, 0.8 6 8 5 , negative 0.8 9 0 1 , right parenthesis0.8685,−0.8901
left parenthesis, 0.6 1 5 7 , 0.3 4 2 7 , right parenthesis0.6157,0.3427
left parenthesis, 0.2 7 0 9 , 0.3 8 7 5 , right parenthesis0.2709,0.3875
left parenthesis, negative 0.1 1 4 3 , negative 0.9 1 1 , right parenthesis−0.1143,−0.911
left parenthesis, negative 0.4 8 2 5 , 0.9 4 8 4 , right parenthesis−0.4825,0.9484
left parenthesis, negative 0.7 7 8 6 , negative 0.4 7 9 9 , right parenthesis−0.7786,−0.4799
left parenthesis, negative 0.9 5 8 4 , negative 0.2 4 4 6 , right parenthesis−0.9584,−0.2446
left parenthesis, negative 0.9 9 5 1 , 0.8 3 8 7 , right parenthesis−0.9951,0.8387
left parenthesis, negative 0.8 8 3 1 , negative 0.9 8 5 3 , right parenthesis−0.8831,−0.9853
left parenthesis, 0.9 9 1 6 , 0.9 6 2 6 , right parenthesis0.9916,0.9626
left parenthesis, 0.9 6 6 6 , 0.5 2 1 6 , right parenthesis0.9666,0.5216
left parenthesis, 0.7 9 7 2 , 0.1 9 7 7 , right parenthesis0.7972,0.1977
left parenthesis, 0.5 0 8 7 , negative 0.8 1 1 5 , right parenthesis0.5087,−0.8115
left parenthesis, 0.1 4 4 2 , 0.9 9 2 4 , right parenthesis0.1442,0.9924
33 element list
4
Hidden Label: left parenthesis, cos left parenthesis, StartFraction, 12 left parenthesis, 1 minus "t" Subscript, 1 , Baseline , right parenthesis "x" Subscript, 1 , Baseline Over 10 , EndFraction , right parenthesis , sin left parenthesis, StartFraction, 12 "y" Subscript, 1 , Baseline left parenthesis, 1 minus "t" Subscript, 1 , Baseline , right parenthesis Over 100 , EndFraction , right parenthesis , right parenthesiscos121−t1x110,sin12y11−t1100
Label
equals=
left parenthesis, 0.2 9 1 , negative 0.1 2 7 2 , right parenthesis0.291,−0.1272
left parenthesis, 0.3 7 9 8 , negative 0.4 8 8 3 , right parenthesis0.3798,−0.4883
left parenthesis, negative 0.8 7 9 3 , negative 0.7 7 8 9 , right parenthesis−0.8793,−0.7789
left parenthesis, 0.9 8 2 3 , negative 0.9 5 6 7 , right parenthesis0.9823,−0.9567
left parenthesis, negative 0.6 4 2 3 , negative 0.9 9 6 2 , right parenthesis−0.6423,−0.9962
left parenthesis, 0.0 1 2 5 7 , negative 0.8 9 1 6 , right parenthesis0.01257,−0.8916
left parenthesis, 0.6 2 2 8 , negative 0.6 5 8 , right parenthesis0.6228,−0.658
left parenthesis, negative 0.9 7 7 3 , negative 0.3 2 9 3 , right parenthesis−0.9773,−0.3293
left parenthesis, 0.8 9 1 , 0.0 4 7 1 1 , right parenthesis0.891,0.04711
left parenthesis, negative 0.4 0 2 9 , 0.4 1 6 7 , right parenthesis−0.4029,0.4167
left parenthesis, 0.2 9 1 , negative 0.1 2 7 2 , right parenthesis0.291,−0.1272
left parenthesis, negative 0.8 3 0 6 , negative 0.2 5 2 3 , right parenthesis−0.8306,−0.2523
left parenthesis, 0.9 9 5 6 , negative 0.5 9 5 4 , right parenthesis0.9956,−0.5954
left parenthesis, negative 0.7 1 1 5 , negative 0.8 5 2 3 , right parenthesis−0.7115,−0.8523
left parenthesis, 0.1 0 6 6 , negative 0.9 8 6 , right parenthesis0.1066,−0.986
33 element list
5
Expression 6: polygon left parenthesis, cos left parenthesis, StartFraction, 12 left parenthesis, 1 minus "t" Subscript, 1 , Baseline , right parenthesis "x" Subscript, 1 , Baseline Over 10 , EndFraction , right parenthesis , sin left parenthesis, StartFraction, 12 "y" Subscript, 1 , Baseline left parenthesis, 1 minus "t" Subscript, 1 , Baseline , right parenthesis Over 100 , EndFraction , right parenthesis , right parenthesispolygoncos121−t1x110,sin12y11−t1100