1
1000
23
point selection
24
initial grid of angle-points
25
26
sorted by z-coordinate of point
27
28
helper for back-face culling
29
equals
negative 3.9 4 6 6 1 2 7 7 6 5 4
negative 4.9 1 5 4 7 5 8 6 8 8 6
negative 3.4 7 7 0 1 7 7 0 6 6
negative 5.4 1 2 9 3 6 7 8 8 9 9
negative 4.4 0 5 9 7 4 3 0 1 7 6
negative 4.9 0 9 2 6 3 4 5 0 2 4
negative 3.9 1 1 3 2 6 4 3 8 2
negative 3.0 1 7 4 8 9 8 0 0 5 7
negative 5.9 1 6 5 2 3 1 3 5 5
negative 5.4 1 9 6 6 7 1 2 2 2 5
negative 3.4 2 6 1 1 9 1 3 1 3 3
negative 4.3 8 5 6 6 6 9 7 3 6 7
negative 4.9 0 3 0 5 1 0 3 1 6 3
negative 3.8 7 6 0 4 0 0 9 9 8 6
30
back-face culled angles
31
32
rendering
33
colour (0 to 256) from vector (0 to 1)
34
35
lighting from normal (Lambertian)
36
37
colours of polygons, in order
38
39
background
40
41
surface normals
42
43
final render
44
45
0
less than or equal to "t" less than or equal to
46
47
powered by
powered by
New Blank Graph
Examples