Hidden Label: left parenthesis, left parenthesis, negative 2 , right parenthesis Superscript, "K" , Baseline , "K" , right parenthesis equals a list of points. 2901 items Has graph. To audio trace, press ALT+T.−2K,K
Label
equals=
left parenthesis, 1 , 0 , right parenthesis1,0
left parenthesis, negative 0.9 7 6 4 , negative 0.0 3 4 4 8 , right parenthesis−0.9764,−0.03448
left parenthesis, 0.9 5 3 3 , negative 0.0 6 8 9 7 , right parenthesis0.9533,−0.06897
left parenthesis, negative 0.9 3 0 8 , negative 0.1 0 3 4 , right parenthesis−0.9308,−0.1034
left parenthesis, 0.9 0 8 8 , negative 0.1 3 7 9 , right parenthesis0.9088,−0.1379
left parenthesis, negative 0.8 8 7 4 , negative 0.1 7 2 4 , right parenthesis−0.8874,−0.1724
left parenthesis, 0.8 6 6 4 , negative 0.2 0 6 9 , right parenthesis0.8664,−0.2069
left parenthesis, negative 0.8 4 5 9 , negative 0.2 4 1 4 , right parenthesis−0.8459,−0.2414
left parenthesis, 0.8 2 6 , negative 0.2 7 5 9 , right parenthesis0.826,−0.2759
left parenthesis, negative 0.8 0 6 4 , negative 0.3 1 0 3 , right parenthesis−0.8064,−0.3103
left parenthesis, 0.7 8 7 4 , negative 0.3 4 4 8 , right parenthesis0.7874,−0.3448
left parenthesis, negative 0.7 6 8 8 , negative 0.3 7 9 3 , right parenthesis−0.7688,−0.3793
left parenthesis, 0.7 5 0 6 , negative 0.4 1 3 8 , right parenthesis0.7506,−0.4138
left parenthesis, negative 0.7 3 2 9 , negative 0.4 4 8 3 , right parenthesis−0.7329,−0.4483
left parenthesis, 0.7 1 5 6 , negative 0.4 8 2 8 , right parenthesis0.7156,−0.4828
2901 element list
3
Expression 4: "K" equals negative left bracket, 0 , StartFraction, 1 Over "d" , EndFraction , StartFraction, 2 Over "d" , EndFraction , ...1 0 0 , right bracketK=−0,1d,2d,...100