Expression 13: left parenthesis, "X" plus "t" StartFraction, "v" Over "l" , EndFraction "A" cos left parenthesis, "X" minus "T" , right parenthesis , "A" sin left parenthesis, "X" minus "T" , right parenthesis negative "t" left parenthesis, StartFraction, "v" Over "l" , EndFraction plus "E" , right parenthesis , right parenthesisX+tvlAcosX−T,AsinX−T−tvl+E
00
domain t Minimum:
less than or equal to "t" less than or equal to≤t≤
domain t Maximum: 1010
13
Expression 14: "v" equals negative StartFraction, "E" Over "l" , EndFraction plus StartRoot, 1 minus "E" squared left parenthesis, 1 minus StartFraction, 1 Over "l" squared , EndFraction , right parenthesis , EndRootv=−El+1−E21−1l2
equals=
negative 0.4 6 7 8 5 5 4 4 2 3 6 9−0.467855442369
negative 0.4 7 9 7 4 5 9 9 4 6 9 7−0.479745994697
negative 0.4 8 6 3 8 9 7 7 4 9 9 4−0.486389774994
negative 0.4 8 6 0 1 0 8 4 3 1 1 8−0.486010843118
negative 0.4 7 8 7 1 1 9 9 8 2 3 6−0.478711998236
negative 0.4 6 6 4 3 7 9 4 0 3 4 5−0.466437940345
negative 0.4 5 2 3 2 3 9 9 4 3 6 6−0.452323994366
negative 0.4 3 9 8 0 9 0 9 5 0 2 8−0.439809095028
negative 0.4 3 1 8 3 7 0 8 0 7 0 1−0.431837080701
negative 0.4 3 0 2 5 0 1 7 9 8 4 5−0.430250179845
negative 0.4 3 5 4 1 3 1 4 4 4 0 3−0.435413144403
negative 0.4 4 6 1 3 7 1 4 0 3 0 4−0.446137140304
negative 0.4 5 9 9 2 5 2 5 4 1 4 6−0.459925254146
negative 0.4 7 3 4 7 9 3 0 8 6 5 5−0.473479308655
negative 0.4 8 3 4 1 3 9 0 9 4 5 4−0.483413909454
101 element list
14
k = 1 - e² (1 - dot(N, I)²) R = e * I - (e * dot(N, I) + sqrt(k)) * N ...................................................
k = 1 - e² (1 - 1/l²) R = e Z - (e/l + sqrt(k)) * N