"x" Subscript, 1 , Baselinex1 | "y" Subscript, 1 , Baseline Has graph. To audio trace, press ALT+T.y1 | "z" Subscript, 1 , Baseline Has graph. To audio trace, press ALT+T.z1 | |
| 0.4 6 9 8 0 1 4 8 60.469801486 | 0.0 0 4 2 8 7 8 0 90.004287809 | |
0.0 3 9 9 9 9 9 9 90.039999999 | 0.4 6 9 9 7 2 9 9 80.469972998 | 0.0 0 2 1 4 3 9 0 50.002143905 | |
0.0 7 9 9 9 9 9 9 80.079999998 | 0.4 6 9 9 7 2 9 9 80.469972998 | | |
0.1 1 9 9 9 9 9 9 70.119999997 | 0.4 6 9 9 7 2 9 9 80.469972998 | | |
0.1 5 9 9 9 9 9 9 60.159999996 | 0.4 6 9 9 7 2 9 9 80.469972998 | negative 0.0 0 2 1 4 3 9 0 5−0.002143905 | |
0.1 9 9 9 9 9 9 8 80.199999988 | 0.4 6 9 8 0 1 4 8 60.469801486 | negative 0.0 0 2 1 4 3 9 0 5−0.002143905 | |
0.2 3 9 9 9 9 9 9 50.239999995 | 0.4 6 9 8 0 1 4 8 60.469801486 | 0.0 0 2 1 4 3 9 0 40.002143904 | |
90 more rows
|
3.8 7 9 9 9 9 8 7 63.879999876 | 1.4 9 1 4 2 6 9 4 51.491426945 | 0.5 3 5 9 3 7 1 90.53593719 | |
3.9 1 9 9 9 9 8 3 83.919999838 | 1.5 1 0 2 9 1 9 3 41.510291934 | 0.5 1 0 2 1 3 2 5 60.510213256 | |
| 1.5 3 2 2 4 3 9 6 71.532243967 | 0.4 3 5 1 8 0 0 6 80.435180068 | |
| 1.5 4 5 1 0 6 4 1 11.545106411 | 0.3 2 1 5 5 9 4 8 90.321559489 | |
| | | |