"x" Subscript, 3 , Baselinex3 | "y" Subscript, 3 , Baseliney3 | |
1 third13 | 2 StartRoot, 3 , EndRoot minus StartFraction, StartRoot, 3 , EndRoot Over 3 , EndFraction23−33 | r1c3: |
00 | 2 StartRoot, 3 , EndRoot23 | r2c3: |
negative 1 third−13 | 2 StartRoot, 3 , EndRoot minus StartFraction, StartRoot, 3 , EndRoot Over 3 , EndFraction23−33 | r3c3: |
2 plus 1 third2+13 | StartFraction, 5 StartRoot, 3 , EndRoot Over 3 , EndFraction533 | r4c3: |
22 | 2 StartRoot, 3 , EndRoot23 | r5c3: |
2 minus 1 third2−13 | StartFraction, 5 StartRoot, 3 , EndRoot Over 3 , EndFraction533 | r6c3: |
r7c3: |