"x" Subscript, 1 , Baselinex1 | "y" Subscript, 1 , Baseline Has graph. To audio trace, press ALT+T.y1 | |
| | |
negative StartFraction, 11 pi Over 6 , EndFraction−11π6 | 0.8 6 6 0 2 5 4 0 4 0.866025404 | |
negative StartFraction, 5 pi Over 3 , EndFraction−5π3 | | |
negative StartFraction, 3 pi Over 2 , EndFraction−3π2 | | |
negative StartFraction, 4 pi Over 3 , EndFraction−4π3 | | |
negative StartFraction, 5 pi Over 4 , EndFraction−5π4 | negative 0.7 0 7 1 0 6 7 8 1 −0.707106781 | |
negative StartFraction, 7 pi Over 6 , EndFraction−7π6 | negative 0.8 6 6 0 2 5 4 0 4 −0.866025404 | |
19 more rows
|
StartFraction, 3 pi Over 2 , EndFraction3π2 | | |
StartFraction, 5 pi Over 3 , EndFraction5π3 | | |
StartFraction, 11 pi Over 6 , EndFraction11π6 | 0.8 6 6 0 2 5 4 0 40.866025404 | |
| | |
| | |