Expression 4: "R" Subscript, "a" "n" "d" "s" , Baseline equals random left parenthesis, left bracket, 1 , 2 , 3 , right bracket , "S" , right parenthesisRands=random1,2,3,S
equals=
33
11
33
11
22
11
33
22
33
11
11
22
11
22
11
10000 element list
4
Hidden Label: "f" left parenthesis, "P" Subscript, 0 , Baseline , left bracket, 1 , ... , "S" , right bracket , right parenthesisfP0,1,...,S
Label
equals=
left parenthesis, 0.3 8 3 , 0.0 0 3 5 , right parenthesis0.383,0.0035
left parenthesis, negative 0.0 5 8 5 , 0.4 3 4 8 , right parenthesis−0.0585,0.4348
left parenthesis, 0.4 7 0 8 , 0.2 1 7 4 , right parenthesis0.4708,0.2174
left parenthesis, negative 0.0 1 4 6 2 , 0.5 4 1 7 , right parenthesis−0.01462,0.5417
left parenthesis, negative 0.2 5 7 3 , negative 0.1 6 2 2 , right parenthesis−0.2573,−0.1622
left parenthesis, negative 0.3 7 8 7 , 0.3 5 1 9 , right parenthesis−0.3787,0.3519
left parenthesis, 0.3 1 0 7 , 0.1 7 6 , right parenthesis0.3107,0.176
left parenthesis, negative 0.0 9 4 6 6 , negative 0.3 4 5 , right parenthesis−0.09466,−0.345
left parenthesis, 0.4 5 2 7 , negative 0.1 7 2 5 , right parenthesis0.4527,−0.1725
left parenthesis, negative 0.0 2 3 6 7 , 0.3 4 6 8 , right parenthesis−0.02367,0.3468
left parenthesis, negative 0.2 6 1 8 , 0.6 0 6 4 , right parenthesis−0.2618,0.6064
left parenthesis, negative 0.3 8 0 9 , negative 0.1 2 9 8 , right parenthesis−0.3809,−0.1298
left parenthesis, negative 0.4 4 0 5 , 0.3 6 8 1 , right parenthesis−0.4405,0.3681
left parenthesis, negative 0.4 7 0 2 , negative 0.2 4 9 , right parenthesis−0.4702,−0.249
left parenthesis, negative 0.4 8 5 1 , 0.3 0 8 5 , right parenthesis−0.4851,0.3085
Expression 7: "l" Subscript, "i" "n" "e" , Baseline left parenthesis, "A" , "B" , "t" , right parenthesis equals "A" plus "t" times left parenthesis, "B" minus "A" , right parenthesislineA,B,t=A+t·B−A
7
Expression 8: "f" left parenthesis, 5 , right parenthesisf5