7
equals
175.1 4 6 1 3 8 4 7 6
171.0 8 5 2 3 8 7 3 3
172.7 7 5 9 6 3 5 2 9
171.9 8 5 9 0 5 2 1 3
179.0 9 6 4 3 0 0 5 6
170.4 0 5 7 8 8 5 8 1
171.9 8 5 9 0 5 2 1 3
173.9 6 1 0 5 1 0 0 3
171.1 9 5 8 4 6 8 9 7
176.7 2 6 2 5 5 1 0 8
172.7 7 5 9 6 3 5 2 9
176.7 2 6 2 5 5 1 0 8
175.1 4 6 1 3 8 4 7 6
172.7 7 5 9 6 3 5 2 9
8
equals
9
equals
10
Regression Squares: 1) Turn on actual regression squares by clicking the CIRCLE to the left of this note.
11
Sum of Areas of Regression Squares: 1) Click the ARROW to view the Sum of Actual Regression Squares.
17
19
powered by
powered by
New Blank Graph
Examples