Expression 8: "u" Subscript, 1 , Baseline equals random left parenthesis, "n" plus 1 , right parenthesisu1=randomn+1
equals=
0.1 1 1 4 2 6 0 5 8 6 3 60.111426058636
0.7 0 3 5 1 0 1 0 5 2 90.70351010529
0.6 0 9 1 3 3 5 0 6 2 3 90.609133506239
0.5 6 2 1 7 3 9 6 6 6 4 50.562173966645
0.2 8 6 2 5 0 9 7 3 5 1 40.286250973514
0.1 5 4 5 3 6 1 9 9 8 6 10.154536199861
0.7 8 0 3 1 7 8 7 6 7 90.78031787679
0.3 4 3 3 7 5 6 6 3 1 0 80.343375663108
0.6 2 8 3 4 5 3 1 9 3 8 70.628345319387
0.5 4 0 7 3 7 7 0 2 1 2 70.540737702127
0.7 9 7 3 9 7 8 0 7 9 80.79739780798
0.8 2 2 2 5 5 6 7 7 9 1 50.822255677915
0.5 2 1 9 0 1 6 7 6 5 7 60.521901676576
0.0 8 3 8 3 0 9 5 9 1 7 50.083830959175
0.8 3 6 2 7 4 1 9 3 7 2 60.836274193726
33 element list
8
Expression 9: "u" Subscript, 2 , Baseline equals random left parenthesis, "n" plus 1 , right parenthesisu2=randomn+1
equals=
0.6 1 8 5 5 8 7 4 6 4 2 40.618558746424
0.1 1 3 4 6 1 7 9 7 4 7 90.113461797479
0.3 8 3 8 3 5 3 3 9 5 5 60.383835339556
0.1 0 6 0 3 8 2 2 6 3 5 70.106038226357
0.9 0 8 1 0 0 6 8 5 3 30.90810068533
0.8 6 0 7 5 3 4 6 3 0 2 70.860753463027
0.3 9 0 7 6 2 4 8 3 1 0 40.390762483104
0.7 4 2 5 1 4 8 6 6 6 3 70.742514866637
0.6 7 4 6 6 1 8 2 4 4 7 70.674661824477
0.1 8 4 4 4 3 3 3 1 9 7 20.184443331972
0.5 2 8 5 2 8 4 0 6 3 7 10.528528406371
0.9 7 8 7 1 7 1 2 8 7 6 10.978717128761
0.6 7 7 6 5 3 8 7 3 7 8 60.677653873786
0.0 9 6 8 6 3 7 0 4 9 3 9 20.0968637049392
0.8 7 7 0 9 9 4 1 4 9 4 10.877099414941
33 element list
9
Expression 10: "u" Subscript, 3 , Baseline equals random left parenthesis, "n" plus 1 , right parenthesisu3=randomn+1
equals=
0.3 8 6 2 5 9 2 4 3 4 8 60.386259243486
0.0 0 2 3 6 5 3 8 1 2 9 4 4 70.00236538129447
0.3 2 9 4 7 9 6 0 1 9 30.32947960193
0.0 0 3 2 2 2 1 3 3 4 5 5 4 10.00322213345541
0.3 8 8 3 1 1 2 1 0 3 5 90.388311210359
0.5 7 4 5 0 8 4 4 1 5 6 90.574508441569
0.0 3 2 6 6 6 2 1 6 0 2 4 90.0326662160249
0.1 3 0 9 7 5 4 8 4 6 0 90.130975484609
0.5 1 2 3 4 9 9 5 5 6 80.51234995568
0.3 4 9 5 7 7 8 2 3 6 9 80.349577823698
0.3 5 0 5 3 0 2 8 4 2 4 60.350530284246
0.5 9 5 9 7 3 5 3 1 0 6 10.595973531061
0.7 1 3 7 6 5 6 5 7 0 7 40.713765657074
0.6 3 1 3 1 5 9 4 8 7 9 40.631315948794
0.3 9 4 5 5 6 1 3 3 5 3 50.394556133535
33 element list
10
Expression 11: "f" Subscript, 1 , Baseline left parenthesis, "x" , floor left parenthesis, "u" Subscript, 1 , Baseline plus "p" , right parenthesis , right parenthesis minus "a" left brace, 0 less than or equal to "x" less than or equal to StartFraction, "n" Over "s" , EndFraction , right bracef1x,flooru1+p−a0≤x≤ns
11
Expression 12: "f" Subscript, 2 , Baseline left parenthesis, "x" , floor left parenthesis, "u" Subscript, 2 , Baseline plus "p" , right parenthesis , right parenthesis plus "a" left brace, 0 less than or equal to "x" less than or equal to StartFraction, "n" Over "s" , EndFraction , right bracef2x,flooru2+p+a0≤x≤ns
12
Expression 13: "f" Subscript, 3 , Baseline left parenthesis, "x" , floor left parenthesis, "u" Subscript, 3 , Baseline plus "p" , right parenthesis , right parenthesis plus "a" left brace, 0 less than or equal to "x" less than or equal to StartFraction, "n" Over "s" , EndFraction , right bracef3x,flooru3+p+a0≤x≤ns
13
Expression 14: "f" Subscript, 3 , Baseline left parenthesis, "x" , floor left parenthesis, "u" Subscript, 3 , Baseline plus "p" , right parenthesis , right parenthesis minus "a" left brace, 0 less than or equal to "x" less than or equal to StartFraction, "n" Over "s" , EndFraction , right bracef3x,flooru3+p−a0≤x≤ns