"x" Subscript, 3 , Baselinex3 | "y" Subscript, 3 , Baseliney3 | |
negative left parenthesis, 2 to the 5th power , right parenthesis−25 | left parenthesis, 2 to the negative 5th power , right parenthesis2−5 | r1c3: |
negative left parenthesis, 2 to the 4th power , right parenthesis−24 | left parenthesis, 2 to the negative 4th power , right parenthesis2−4 | r2c3: |
negative left parenthesis, 2 cubed , right parenthesis−23 | left parenthesis, 2 to the negative 3rd power , right parenthesis2−3 | r3c3: |
negative left parenthesis, 2 squared , right parenthesis−22 | left parenthesis, 2 to the negative 2nd power , right parenthesis2−2 | r4c3: |
negative left parenthesis, 2 to the 1st power , right parenthesis−21 | left parenthesis, 2 to the negative 1st power , right parenthesis2−1 | r5c3: |
negative left parenthesis, 2 to the 0 power , right parenthesis−20 | left parenthesis, 2 to the 0 power , right parenthesis20 | r6c3: |
r7c3: |
"x" Subscript, 3 , Baselinex3 | "y" Subscript, 3 , Baseliney3 | |
left parenthesis, 2 to the 5th power , right parenthesis25 | negative left parenthesis, 2 to the negative 5th power , right parenthesis−2−5 | r1c3: |
left parenthesis, 2 to the 4th power , right parenthesis24 | negative left parenthesis, 2 to the negative 4th power , right parenthesis−2−4 | r2c3: |
left parenthesis, 2 cubed , right parenthesis23 | negative left parenthesis, 2 to the negative 3rd power , right parenthesis−2−3 | r3c3: |
left parenthesis, 2 squared , right parenthesis22 | negative left parenthesis, 2 to the negative 2nd power , right parenthesis−2−2 | r4c3: |
left parenthesis, 2 to the 1st power , right parenthesis21 | negative left parenthesis, 2 to the negative 1st power , right parenthesis−2−1 | r5c3: |
left parenthesis, 2 to the 0 power , right parenthesis20 | negative left parenthesis, 2 to the 0 power , right parenthesis−20 | r6c3: |
r7c3: |
"x" Subscript, 3 , Baselinex3 | "y" Subscript, 3 , Baseliney3 | |
left parenthesis, 2 to the negative 5th power , right parenthesis2−5 | negative left parenthesis, 2 to the 5th power , right parenthesis−25 | r1c3: |
left parenthesis, 2 to the negative 4th power , right parenthesis2−4 | negative left parenthesis, 2 to the 4th power , right parenthesis−24 | r2c3: |
left parenthesis, 2 to the negative 3rd power , right parenthesis2−3 | negative left parenthesis, 2 cubed , right parenthesis−23 | r3c3: |
left parenthesis, 2 to the negative 2nd power , right parenthesis2−2 | negative left parenthesis, 2 squared , right parenthesis−22 | r4c3: |
left parenthesis, 2 to the negative 1st power , right parenthesis2−1 | negative left parenthesis, 2 to the 1st power , right parenthesis−21 | r5c3: |
left parenthesis, 2 to the 0 power , right parenthesis20 | negative left parenthesis, 2 to the 0 power , right parenthesis−20 | r6c3: |
r7c3: |
"x" Subscript, 4 , Baselinex4 | "y" Subscript, 4 , Baseliney4 | |
left parenthesis, 2 to the negative 1st power , right parenthesis2−1 | left parenthesis, 2 to the 0 power , right parenthesis20 | r1c3: |
negative left parenthesis, 2 to the 0 power , right parenthesis−20 | left parenthesis, 2 to the negative 1st power , right parenthesis2−1 | r2c3: |
negative left parenthesis, 2 to the negative 1st power , right parenthesis−2−1 | negative left parenthesis, 2 to the 0 power , right parenthesis−20 | r3c3: |
left parenthesis, 2 to the 0 power , right parenthesis20 | negative left parenthesis, 2 to the negative 1st power , right parenthesis−2−1 | r4c3: |
left parenthesis, 2 to the negative 1st power , right parenthesis2−1 | left parenthesis, 2 to the 0 power , right parenthesis20 | r5c3: |
r6c3: |
"x" Subscript, 5 , Baselinex5 | "y" Subscript, 5 , Baseliney5 | |
negative left parenthesis, 2 to the negative 1st power , right parenthesis−2−1 | left parenthesis, 2 to the 0 power , right parenthesis20 | r1c3: |
negative left parenthesis, 2 to the 0 power , right parenthesis−20 | left parenthesis, negative 2 to the negative 1st power , right parenthesis−2−1 | r2c3: |
left parenthesis, 2 to the negative 1st power , right parenthesis2−1 | negative left parenthesis, 2 to the 0 power , right parenthesis−20 | r3c3: |
left parenthesis, 2 to the 0 power , right parenthesis20 | left parenthesis, 2 to the negative 1st power , right parenthesis2−1 | r4c3: |
negative left parenthesis, 2 to the negative 1st power , right parenthesis−2−1 | left parenthesis, 2 to the 0 power , right parenthesis20 | r5c3: |
r6c3: |
"x" Subscript, 6 , Baselinex6 | "y" Subscript, 6 , Baseliney6 | |
negative left parenthesis, 2 to the negative 1st power , right parenthesis−2−1 | negative left parenthesis, 2 to the negative 1st power , right parenthesis−2−1 | r1c3: |
left parenthesis, 2 to the negative 1st power , right parenthesis2−1 | negative left parenthesis, 2 to the negative 1st power , right parenthesis−2−1 | r2c3: |
left parenthesis, 2 to the negative 1st power , right parenthesis2−1 | left parenthesis, 2 to the negative 1st power , right parenthesis2−1 | r3c3: |
negative left parenthesis, 2 to the negative 1st power , right parenthesis−2−1 | left parenthesis, 2 to the negative 1st power , right parenthesis2−1 | r4c3: |
negative left parenthesis, 2 to the negative 1st power , right parenthesis−2−1 | negative left parenthesis, 2 to the negative 1st power , right parenthesis−2−1 | r5c3: |
r6c3: |
"x" Subscript, 6 , Baselinex6 | "y" Subscript, 6 , Baseliney6 | |
negative left parenthesis, 2 to the 0 power , right parenthesis−20 | negative left parenthesis, 2 to the 0 power , right parenthesis−20 | r1c3: |
left parenthesis, 2 to the 0 power , right parenthesis20 | negative left parenthesis, 2 to the 0 power , right parenthesis−20 | r2c3: |
left parenthesis, 2 to the 0 power , right parenthesis20 | left parenthesis, 2 to the 0 power , right parenthesis20 | r3c3: |
negative left parenthesis, 2 to the 0 power , right parenthesis−20 | left parenthesis, 2 to the 0 power , right parenthesis20 | r4c3: |
negative left parenthesis, 2 to the 0 power , right parenthesis−20 | negative left parenthesis, 2 to the 0 power , right parenthesis−20 | r5c3: |
r6c3: |
"x" Subscript, 6 , Baselinex6 | "y" Subscript, 6 , Baseliney6 | |
negative left parenthesis, 2 to the 1st power , right parenthesis−21 | negative left parenthesis, 2 to the 1st power , right parenthesis−21 | r1c3: |
left parenthesis, 2 to the 1st power , right parenthesis21 | negative left parenthesis, 2 to the 1st power , right parenthesis−21 | r2c3: |
left parenthesis, 2 to the 1st power , right parenthesis21 | left parenthesis, 2 to the 1st power , right parenthesis21 | r3c3: |
negative left parenthesis, 2 to the 1st power , right parenthesis−21 | left parenthesis, 2 to the 1st power , right parenthesis21 | r4c3: |
negative left parenthesis, 2 to the 1st power , right parenthesis−21 | negative left parenthesis, 2 to the 1st power , right parenthesis−21 | r5c3: |
r6c3: |