Expression 11: "g" left parenthesis, "x" , right parenthesis equals left parenthesis, "f" left parenthesis, "x" , right parenthesis minus "l" , right parenthesis times StartFraction, 1.0 Over left parenthesis, 1.0 minus "l" , right parenthesis , EndFractiongx=fx−l·1.01.0−l
11
Expression 12: "s" left parenthesis, "x" , right parenthesis equals "g" left parenthesis, "x" , right parenthesis Superscript, 1 minus 0.0 0 8 4 3 2 8 3 "B" Superscript, 1 , Baseline 1.2 2 7 4 4 undefined , Baselinesx=gx1−0.00843283B1.227441
12
Expression 13: "L" equals log left parenthesis, left bracket, 0.1 , 0.2...8 , right bracket plus 1 , right parenthesisL=log0.1,0.2...8+1
equals=
0.0 4 1 3 9 2 6 8 5 1 5 8 20.0413926851582
0.0 7 9 1 8 1 2 4 6 0 4 7 60.0791812460476
0.1 1 3 9 4 3 3 5 2 3 0 70.113943352307
0.1 4 6 1 2 8 0 3 5 6 7 80.146128035678
0.1 7 6 0 9 1 2 5 9 0 5 60.176091259056
0.2 0 4 1 1 9 9 8 2 6 5 60.204119982656
0.2 3 0 4 4 8 9 2 1 3 7 80.230448921378
0.2 5 5 2 7 2 5 0 5 1 0 30.255272505103
0.2 7 8 7 5 3 6 0 0 9 5 30.278753600953
0.3 0 1 0 2 9 9 9 5 6 6 40.301029995664
0.3 2 2 2 1 9 2 9 4 7 3 40.322219294734
0.3 4 2 4 2 2 6 8 0 8 2 20.342422680822
0.3 6 1 7 2 7 8 3 6 0 1 80.361727836018
0.3 8 0 2 1 1 2 4 1 7 1 20.380211241712
0.3 9 7 9 4 0 0 0 8 6 7 20.397940008672
80 element list
13
"L"L
"f" left parenthesis, "L" , right parenthesisfL
"s" left parenthesis, "L" , right parenthesissL
computed cell: 0.0 4 1 3 9 2 6 8 50.041392685
computed cell: 0.0 0 1 2 6 1 2 5 6 10.0012612561
computed cell: 0.0 0 1 0 0 6 7 1 20.001006712
computed cell: 0.0 7 9 1 8 1 2 4 60.079181246
computed cell: 0.0 0 3 2 7 6 9 2 0 50.0032769205
computed cell: 0.0 0 3 0 2 8 1 6 1 10.0030281611
computed cell: 0.1 1 3 9 4 3 3 50.11394335
computed cell: 0.0 0 6 4 1 1 8 9 6 50.0064118965
computed cell: 0.0 0 6 1 7 0 8 0 8 70.0061708087
computed cell: 0.1 4 6 1 2 8 0 40.14612804
computed cell: 0.0 1 0 6 8 6 2 0 40.010686204
computed cell: 0.0 1 0 4 5 4 2 9 80.010454298
computed cell: 0.1 7 6 0 9 1 2 60.17609126
computed cell: 0.0 1 6 0 7 3 0 0 80.016073008
computed cell: 0.0 1 5 8 5 1 4 3 20.015851432
computed cell: 0.2 0 4 1 1 9 9 80.20411998
computed cell: 0.0 2 2 5 2 0 9 1 80.022520918
computed cell: 0.0 2 2 3 1 0 5 0 80.022310508
computed cell: 0.2 3 0 4 4 8 9 20.23044892
computed cell: 0.0 2 9 9 6 6 7 4 90.029966749
computed cell: 0.0 2 9 7 6 8 0 7 50.029768075
68 more rows
computed cell: 0.9 3 4 4 9 8 4 50.93449845
computed cell: 0.8 4 7 1 0 3 7 10.84710371
computed cell: 0.8 4 7 1 3 3 9 90.84713399
computed cell: 0.9 3 9 5 1 9 2 50.93951925
computed cell: 0.8 5 8 2 7 4 2 40.85827424
computed cell: 0.8 5 8 3 0 2 7 50.85830275
computed cell: 0.9 4 4 4 8 2 6 70.94448267
computed cell: 0.8 6 9 4 0 5 7 60.86940576
computed cell: 0.8 6 9 4 3 2 4 20.86943242
computed cell: 0.9 4 9 3 9 0 0 10.94939001
computed cell: 0.8 8 0 4 9 8 40.8804984
computed cell: 0.8 8 0 5 2 3 1 60.88052316
computed cell: 0.9 5 4 2 4 2 5 10.95424251
computed cell: 0.8 9 1 5 5 2 3 30.89155233
computed cell: 0.8 9 1 5 7 5 1 20.89157512
14
Expression 15: "y" Subscript, 1 , Baseline equals "f" left parenthesis, "L" , right parenthesisy1=fL
equals=
0.0 0 1 2 6 1 2 5 6 1 2 8 2 80.00126125612828
0.0 0 3 2 7 6 9 2 0 4 6 1 8 50.00327692046185
0.0 0 6 4 1 1 8 9 6 4 7 1 1 30.00641189647113
0.0 1 0 6 8 6 2 0 4 0 1 8 80.0106862040188
0.0 1 6 0 7 3 0 0 7 5 3 5 90.0160730075359
0.0 2 2 5 2 0 9 1 8 1 6 7 50.0225209181675
0.0 2 9 9 6 6 7 4 9 1 2 4 40.0299667491244
0.0 3 8 3 4 2 8 5 8 2 0 0 20.0383428582002
0.0 4 7 5 8 1 3 5 2 4 1 2 50.0475813524125
0.0 5 7 6 1 6 4 4 3 6 0 8 20.0576164436082
0.0 6 8 3 8 5 7 0 3 0 2 70.068385703027
0.0 7 9 8 3 0 6 5 7 5 8 0 90.0798306575809
0.0 9 0 8 6 4 7 4 4 7 3 9 60.0908647447396
0.1 0 1 5 9 9 7 7 8 0 5 60.101599778056
0.1 1 2 5 9 8 1 3 2 7 1 50.112598132715
80 element list
15
"L"L
1000 left parenthesis, "f" left parenthesis, "L" , right parenthesis minus "s" left parenthesis, "L" , right parenthesis , right parenthesis1000fL−sL